| Dimensions/Class | Midsize |
| Energy Type | Gasoline |
| Emission Standard | Europe IV |
| Max Power(kW) | 127 |
| Max Torque(N·m) | 227 |
| Transmission | 4 -speed AT |
| Body Structure | 4 Doors 5 Seats Sedan |
| Engine | 2.5L 173 hp H4 |
| 0-100km/h Acceleration(s) | 9.2 |
| Max Speed(km/h) | 210 |
| Curb Weight(kg) | 1385 |
| Number of Doors | ● |
| Seating Capacity | ● |
| Fuel Tank Capacity(L) | 64 |
| Trunk Capacity(L) | 500 |
| Max Torque RPM | 4400 |
| Drivetrain | ● |
| Front Tire Specification | ● |
| Rear Tire Specification | ● |
| Front Airbags | Driver ● / Assist ● |
| Side Airbags | Front ● / Rear - |
| ABS | ● |
| Brake Assist | - |
| Electronic Stability Control | - |
| TPMS | - |
| Lane Departure Warning | - |
| Autonomous Emergency Braking | - |
| Driver Fatigue Monitoring | - |
| Auto Hold | - |
| Front/Rear Parking Sensors | - |
| Driving Assistance Monitoring | - |
| Lane Change Assist | - |
| Lane Keeping Assist | - |
| Key Type | - |
| Keyless Start | - |
| Keyless Entry | - |
| Sunroof Type | ● Electric Sunroof |
| Front/Rear Power Windows | Front ● / Rear ● |
| Seat Material | ● Leather |
| Driver Seat Adjustment |
● Fwd/Bwd adjustable ● Back adjustable ● Height adjustable (2 way ) |