Dimensions/Class | Small |
Energy Type | Gasoline |
Emission Standard | China VI |
Max Power(kW) | 131 |
Max Torque(N·m) | 280 |
Transmission | 7 -speed WDCT |
Body Structure | 3 Doors 4 Seats Hatchback |
Engine | 2.0T 178 hp L4 |
0-100km/h Acceleration(s) | 6.7 |
Max Speed(km/h) | 230 |
Curb Weight(kg) | 1254 |
Number of Doors | ● |
Seating Capacity | ● |
Trunk Capacity(L) | 211-731 |
Max Torque RPM | 1350-4600 |
Drivetrain | ● |
Front Tire Specification | ● |
Rear Tire Specification | ● |
Front Airbags | Driver ● / Assist ● |
Side Airbags | Front ● / Rear - |
ABS | ● |
Brake Assist | ● |
Electronic Stability Control | ● |
TPMS | ● Tire Pressure Monitoring |
Lane Departure Warning | - |
Autonomous Emergency Braking | - |
Driver Fatigue Monitoring | - |
Auto Hold | - |
Hill Start Assist | ● |
Front/Rear Parking Sensors | Front ○ / Rear ● |
Driving Assistance Monitoring | ● Rear view camera |
Lane Change Assist | - |
Lane Keeping Assist | - |
Key Type | ● Remote Key |
Keyless Start | ● |
Keyless Entry | ● All |
Sunroof Type | ● Segmented Electric Sunroof |
Front/Rear Power Windows | Front ● / Rear - |
Seat Material | ● Leather |
Driver Seat Adjustment |
● Fwd/Bwd adjustable ● Back adjustable ● Height adjustable (2 way ) ● adjustable leg support |