| Dimensions/Class | Midsize SUV |
| Energy Type | Gasoline |
| Emission Standard | China VI |
| Max Power(kW) | 124 |
| Max Torque(N·m) | 252 |
| Transmission | CVT ( 8 -speed ) |
| Body Structure | 5 Doors 5 Seats SUV Crossover |
| Engine | 2.5L 169 hp H4 |
| 0-100km/h Acceleration(s) | - |
| Max Speed(km/h) | - |
| Curb Weight(kg) | 1685 |
| Number of Doors | ● |
| Seating Capacity | ● |
| Fuel Tank Capacity(L) | 63 |
| Trunk Capacity(L) | 1726 |
| Max Torque RPM | 3800 |
| Drivetrain | ● |
| Front Tire Specification | ● |
| Rear Tire Specification | ● |
| Front Airbags | Driver ● / Assist ● |
| Side Airbags | Front ● / Rear - |
| ABS | ● |
| Brake Assist | ● |
| Electronic Stability Control | ● |
| TPMS | ● Tire Pressure Monitoring |
| Lane Departure Warning | ● |
| Autonomous Emergency Braking | ● |
| Driver Fatigue Monitoring | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Front/Rear Parking Sensors | Front - / Rear ● |
| Driving Assistance Monitoring |
● Rear view camera ● Blind spot camera |
| Lane Change Assist | ● |
| Lane Keeping Assist | ● |
| Key Type | ● Remote Key |
| Keyless Start | ● |
| Keyless Entry | ● Front Seats |
| Sunroof Type | ● Electric Sunroof |
| Front/Rear Power Windows | Front ● / Rear ● |
| Seat Material |
● Leather ● PVC |
| Driver Seat Adjustment |
● Fwd/Bwd adjustable ● Back adjustable ● Height adjustable (4 way ) ● adjustable lumbar support (2 way ) |